Fiscal 2008-2009 Annual Report :: Financial Summary
| Year ended June 30, 2009 | |||
| Contributed | |||
| Contributions from the General Public | $ | 297,503 | |
| Government, coprporate & foundation grants | 2,506,745 | ||
| United Way Allocations | 2,964 | ||
| Special Events | 480,707 | ||
| Total Contributed | $ | 3,287,919 | |
| Earned Income |
|||
| Program Service Fees | $ | 1,717,759 | |
| Miscellaneous | 37,992 | ||
| Total Earned | $ | 1,755,751 | |
| Total Revenue | $ | 5,043670 | |
| Expenses |
|||
| Program Services: | |||
| Family Services | $ | 238,149 | |
| Child Care | 1,663,250 | ||
| Rape Crisis | 592,535 | ||
| Counseling | 380,924 | ||
| Youth Services | 1,24,197 | ||
| Social/Racial Justice | 3,191 | ||
| Total Program Services | $ | 4,002,246 | |
| Supporting Services: | |||
| Management & General | 666,733 | ||
| Fundraising | 495,944 | ||
| Total Supporting Services | $ | 1,162,677 | |
| Total Expenses | $ | 5,164,923 | |
| |
|||
| Change in Net Assets | $ | (121,253) | |
|
|


